Description
This new, modern floor plan by Lash Development spanning 2135 square feet is located in Lexington Place, where youll find upscale homes in a charming setting, nestled in the heart of NW Gainesville. Built as a spec but will show like a custom home, Lashs standard features are anything but typical, as upgrades galore are found throughout. From its hand-crafted cabinetry in the kitchen and baths, to the hand-selected granite topping the counters throughout, no attention to detail was spared. Beautiful wood flooring connects the foyer with the living spaces, while the great room box beamed coffered ceiling is trimmed with crown molding. The open kitchen has a large center island with breakfast bar seating and a spacious walk-in pantry. Along with the separate dining space, the master suite overlooks the rear yard. Its Zen-like bathroom has separate vanities, a step-in shower, water closet and a soaking tub that serves as the baths focal point. The open lanai includes a summer kitchen. Choose your finishes and colors now! Live in your dream home built by a local, non-franchise builder, where you will experience quality, luxury, and comfort, all while keeping on trend with todays high end energy efficiency and building standards.
Details
MLS# | 435961 |
---|
Listing Type | For Sale |
---|
Type | House |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Year | 2020 |
---|
Days On Site | 205 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.23 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $140.91 | Min Sale Price: $275,000 | Max Sale Price: $545,000 | Med Sale Price: $289,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $202.7 | Min Sale Price: $458,500 | Max Sale Price: $458,500 | Med Sale Price: $458,500 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $116.86 | Min Sale Price: $149,000 | Max Sale Price: $149,000 | Med Sale Price: $149,000 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $161.11 | Min Sale Price: $165,000 | Max Sale Price: $970,000 | Med Sale Price: $309,870 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $147.6 | Min Sale Price: $218,000 | Max Sale Price: $309,000 | Med Sale Price: $239,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $151.94 | Min Sale Price: $244,900 | Max Sale Price: $330,000 | Med Sale Price: $279,239 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $126.35 | Min Sale Price: $4,620 | Max Sale Price: $410,000 | Med Sale Price: $253,750 |
Date: Apr 2020 | Sales: 10 | Avg $ Per SqFt: $129.71 | Min Sale Price: $24,300 | Max Sale Price: $578,573 | Med Sale Price: $192,000 |
Date: Mar 2020 | Sales: 11 | Avg $ Per SqFt: $153.5 | Min Sale Price: $188,000 | Max Sale Price: $794,000 | Med Sale Price: $252,000 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $136.64 | Min Sale Price: $281,000 | Max Sale Price: $481,000 | Med Sale Price: $336,500 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $103.99 | Min Sale Price: $12,410 | Max Sale Price: $1,086,966 | Med Sale Price: $150,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $140.91 |
Min Sale Price: | $275,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $289,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $202.7 |
Min Sale Price: | $458,500 |
Max Sale Price: | $458,500 |
Med Sale Price: | $458,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.86 |
Min Sale Price: | $149,000 |
Max Sale Price: | $149,000 |
Med Sale Price: | $149,000 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $161.11 |
Min Sale Price: | $165,000 |
Max Sale Price: | $970,000 |
Med Sale Price: | $309,870 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $147.6 |
Min Sale Price: | $218,000 |
Max Sale Price: | $309,000 |
Med Sale Price: | $239,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $151.94 |
Min Sale Price: | $244,900 |
Max Sale Price: | $330,000 |
Med Sale Price: | $279,239 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $126.35 |
Min Sale Price: | $4,620 |
Max Sale Price: | $410,000 |
Med Sale Price: | $253,750 |
Apr 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $129.71 |
Min Sale Price: | $24,300 |
Max Sale Price: | $578,573 |
Med Sale Price: | $192,000 |
Mar 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $153.5 |
Min Sale Price: | $188,000 |
Max Sale Price: | $794,000 |
Med Sale Price: | $252,000 |
Feb 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $136.64 |
Min Sale Price: | $281,000 |
Max Sale Price: | $481,000 |
Med Sale Price: | $336,500 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $103.99 |
Min Sale Price: | $12,410 |
Max Sale Price: | $1,086,966 |
Med Sale Price: | $150,000 |
Request a showing
Request a showing