Description
$5000 BUILDER INCENTIVE toward closing costs with acceptable offer! The Lisa Model is available NOW-This 4 bedroom+study, 2 bath Craftsman-style home sits on a premium lot! The open concept interior showcases 10' ceilings, 8' doors, & wood-look luxury vinyl plank flooring throughout the main living areas. The embellished kitchen has solid wood cabinetry, Quartz counters, tile backsplash and SS appliances including gas cooktop w/ vented hood, smart built-in oven/micro combo & dishwasher. Gorgeous pendant lights hang above the large center island, making it the perfect place to entertain. Large Master Suite features a double vanity with Quartz counters, tiled walk-in shower, & oversized walk in closet. Natural light fills the Family Room with beautiful windows & sliding glass doors that open to the covered lanai where you can relax w/view of open green space and butterfly garden. Energy package includes radiant barrier roof deck, low-e vinyl insulated windows, upgraded insulation & tankless H/W. 150 MB/sec internet incl. in dues. Fairway Pointe is between Villas of West End & Arbor Greens. Across the street from Tioga Town Center with easy access to shopping, restaurants, markets and more. 2-10 Warranty for peace of mind.
Details
MLS# | 436622 |
---|
Listing Type | For Sale |
---|
Type | House |
---|
Sub-Type | New Construction |
---|
Status | 1_0 |
---|
Year | 2020 |
---|
Days On Site | 177 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.12 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $135.29 | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $143.62 | Min Sale Price: $169,000 | Max Sale Price: $242,500 | Med Sale Price: $224,000 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $159.36 | Min Sale Price: $60,000 | Max Sale Price: $347,000 | Med Sale Price: $230,300 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $172.22 | Min Sale Price: $162,000 | Max Sale Price: $404,000 | Med Sale Price: $332,847 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $153.2 | Min Sale Price: $21,000 | Max Sale Price: $932,000 | Med Sale Price: $259,500 |
Date: Jun 2020 | Sales: 6 | Avg $ Per SqFt: $152.4 | Min Sale Price: $215,000 | Max Sale Price: $550,000 | Med Sale Price: $285,730 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $119.6 | Min Sale Price: $60,000 | Max Sale Price: $363,300 | Med Sale Price: $312,832 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $127.39 | Min Sale Price: $293,000 | Max Sale Price: $293,000 | Med Sale Price: $293,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $152.88 | Min Sale Price: $170,000 | Max Sale Price: $365,000 | Med Sale Price: $240,000 |
Date: Feb 2020 | Sales: 8 | Avg $ Per SqFt: $160.38 | Min Sale Price: $191,000 | Max Sale Price: $496,000 | Med Sale Price: $261,000 |
Date: Jan 2020 | Sales: 7 | Avg $ Per SqFt: $176.23 | Min Sale Price: $229,900 | Max Sale Price: $665,000 | Med Sale Price: $319,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.29 |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $143.62 |
Min Sale Price: | $169,000 |
Max Sale Price: | $242,500 |
Med Sale Price: | $224,000 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $159.36 |
Min Sale Price: | $60,000 |
Max Sale Price: | $347,000 |
Med Sale Price: | $230,300 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $172.22 |
Min Sale Price: | $162,000 |
Max Sale Price: | $404,000 |
Med Sale Price: | $332,847 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $153.2 |
Min Sale Price: | $21,000 |
Max Sale Price: | $932,000 |
Med Sale Price: | $259,500 |
Jun 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $152.4 |
Min Sale Price: | $215,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $285,730 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $119.6 |
Min Sale Price: | $60,000 |
Max Sale Price: | $363,300 |
Med Sale Price: | $312,832 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $127.39 |
Min Sale Price: | $293,000 |
Max Sale Price: | $293,000 |
Med Sale Price: | $293,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.88 |
Min Sale Price: | $170,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $240,000 |
Feb 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $160.38 |
Min Sale Price: | $191,000 |
Max Sale Price: | $496,000 |
Med Sale Price: | $261,000 |
Jan 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $176.23 |
Min Sale Price: | $229,900 |
Max Sale Price: | $665,000 |
Med Sale Price: | $319,000 |
Request a showing
Request a showing