Unique handyman special. This is like buying the land and getting the house for free. Two parcels that total 118.50 acres, just over the Alachua County line in Levy County. Two ponds also on the property. Zoned ARR
MLS# | 438936 |
---|---|
Listing Type | For Sale |
Type | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1974 |
Days On Site | 96 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,505 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 118.50 |
Area Information | |
---|---|
State | FL |
County | Levy |
City | Archer |
Zip Code | 32618 |
Area | Levy |
Community Name | Out of Area |
Elementary School | Bronson Elementary School |
Middle School | Bronson Middle/High School |
High School | Bronson Middle/High School |
Listing VS Median (in Out of Area) | |
Price: $699,000 low | high Med: $225,000 SqFt: 2,505 low | high Med: 1,428 $ / SqFt: $279 low | high Med: $158 On Site: 96 low | high Med: 314 |