Description
Pick your own builder and build your dream home on this 5.02 acres lot. Excellent location situated midway between Lake City and Gainesville. Wonderful area with lots of recreational opportunities like the crystal clear springs, parks with walking and horse trails, rivers with excellent fishing and boating. The subdivision allows horses and includes all paved streets, underground utilities and a home square footage minimum of 2000 SF.
Details
MLS# | 437288 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | 1_0 |
---|
Days On Site | 159 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $149.86 | Min Sale Price: $214,000 | Max Sale Price: $214,000 | Med Sale Price: $214,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $72.16 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $157.04 | Min Sale Price: $102,500 | Max Sale Price: $416,580 | Med Sale Price: $281,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $148.56 | Min Sale Price: $225,000 | Max Sale Price: $299,000 | Med Sale Price: $262,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $81.4 | Min Sale Price: $15,600 | Max Sale Price: $141,000 | Med Sale Price: $78,300 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $146.88 | Min Sale Price: $186,000 | Max Sale Price: $443,500 | Med Sale Price: $196,750 |
Date: Feb 2020 | Sales: 3 | Avg $ Per SqFt: $84.96 | Min Sale Price: $19,200 | Max Sale Price: $237,500 | Med Sale Price: $160,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $78.16 | Min Sale Price: $153,350 | Max Sale Price: $153,350 | Med Sale Price: $153,350 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $149.86 |
Min Sale Price: | $214,000 |
Max Sale Price: | $214,000 |
Med Sale Price: | $214,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $72.16 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $157.04 |
Min Sale Price: | $102,500 |
Max Sale Price: | $416,580 |
Med Sale Price: | $281,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $148.56 |
Min Sale Price: | $225,000 |
Max Sale Price: | $299,000 |
Med Sale Price: | $262,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $81.4 |
Min Sale Price: | $15,600 |
Max Sale Price: | $141,000 |
Med Sale Price: | $78,300 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $146.88 |
Min Sale Price: | $186,000 |
Max Sale Price: | $443,500 |
Med Sale Price: | $196,750 |
Feb 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $84.96 |
Min Sale Price: | $19,200 |
Max Sale Price: | $237,500 |
Med Sale Price: | $160,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $78.16 |
Min Sale Price: | $153,350 |
Max Sale Price: | $153,350 |
Med Sale Price: | $153,350 |
Request a showing
Request a showing